Tokithemes Monthy Sale Report

Total Amount: 5704.56

Total Items: 101

Glozin - Multipurpose Shopify Theme OS 2.0

No. Date Amount SP Amount Region Total
1 (1) 18/07/2025 20:55 0 0 Zurich / Switzerland 0
2 (2) 18/07/2025 20:01 56 0 izmir / Türkiye 56
3 (3) 18/07/2025 11:07 56 0 csad / Kuwait 56
4 (4) 18/07/2025 01:29 56 0 qingdao / China 56
5 (5) 17/07/2025 23:46 56 0 Gatineau / Canada 56
6 (6) 17/07/2025 08:50 56 0 Hustopeče / Czech Republic 56
7 (7) 17/07/2025 07:23 56 0 Bengaluru / India 56
8 (8) 17/07/2025 03:59 36.8 0 Minnneapolis / United States 36.8
9 (9) 16/07/2025 20:03 56 0 West End / Thailand 56
10 (10) 16/07/2025 19:53 36.8 0 Chatsworth / United States 36.8
11 (11) 16/07/2025 15:53 56 0 Raipur / India 56
12 (12) 16/07/2025 14:44 56 0 Santiago / Chile 56
13 (13) 16/07/2025 10:38 56 0 ahmedabad / India 56
14 (14) 16/07/2025 07:30 56 0 Karachi / Pakistan 56
15 (15) 15/07/2025 21:20 56 0 Reykjanesbær,Keflavik / Iceland 56
16 (16) 15/07/2025 15:30 56 0 Arras / France 56
17 (17) 15/07/2025 10:48 56 0 Cesis / Latvia 56
18 (18) 15/07/2025 09:14 56 0 Utrecht / Netherlands 56
19 (19) 14/07/2025 18:56 36.8 0 Columbia / United States 36.8
20 (20) 14/07/2025 18:39 56 0 Den Haag / Netherlands 56
21 (21) 14/07/2025 16:11 56 0 Conselve / Italy 56
22 (22) 14/07/2025 07:14 56 0 Surat / India 56
23 13/07/2025 21:39 56 0 Bradford / United Kingdom 56
24 13/07/2025 12:16 56 0 Cairo / Egypt 56
25 13/07/2025 02:25 56 0 hangzhou / China 56
26 12/07/2025 14:05 56 0 Figueiró Dos Vinhos / Portugal 56
27 11/07/2025 17:53 -12 40 brea / United States 28
28 11/07/2025 11:50 56 0 salvador / Brazil 56
29 11/07/2025 11:18 56 0 Al Mussafah 14 / United Arab Emirates 56
30 11/07/2025 07:46 56 0 casablanca / Morocco 56
31 11/07/2025 06:46 56 0 Bekasi Barat / Kota Bekasi / Indonesia 56
32 10/07/2025 20:51 56 0 muratpaşa / Türkiye 56
33 10/07/2025 15:10 56 0 Bradford / United Kingdom 56
34 10/07/2025 11:48 56 16.8 Pune, Maharashtra / India 72.8
35 10/07/2025 08:53 56 0 Pingdingshan / China 56
36 10/07/2025 07:51 56 0 Perinthalmanna / India 56
37 10/07/2025 03:46 56 0 Lower Galile / Israel 56
38 09/07/2025 20:13 56 0 Guatemala / Guatemala 56
39 09/07/2025 18:02 56 0 Reuver / Netherlands 56
40 09/07/2025 13:12 56 0 CITY / Aruba 56
41 09/07/2025 11:46 56 0 Nairobi / Kenya 56
42 09/07/2025 05:50 36.8 0 Portland / United States 36.8
43 08/07/2025 15:00 56 0 CITY / Aruba 56
44 08/07/2025 13:13 56 0 Yerevan / Armenia 56
45 08/07/2025 10:35 56 0 Surat / India 56
46 08/07/2025 09:06 56 0 Bergen / Germany 56
47 08/07/2025 02:57 56 0 Mumbai / India 56
48 07/07/2025 17:39 56 0 Lucknow / India 56
49 07/07/2025 10:48 56 0 CITY / Aruba 56
50 06/07/2025 20:13 56 0 mexico / Mexico 56
51 06/07/2025 19:28 56 0 izmir / Türkiye 56
52 06/07/2025 18:30 56 0 CITY / Aruba 56
53 06/07/2025 15:44 56 0 CITY / Aruba 56
54 06/07/2025 13:47 56 0 CITY / Aruba 56
55 06/07/2025 13:28 36.8 0 Madison / United States 36.8
56 06/07/2025 11:27 56 0 CITY / Aruba 56
57 06/07/2025 10:31 56 0 Arnhem / Netherlands 56
58 06/07/2025 08:48 14 0 Cirebon / Indonesia 14
59 05/07/2025 17:17 36.8 0 Framingham / United States 36.8
60 05/07/2025 15:41 56 0 Arnhem / Netherlands 56
61 05/07/2025 14:20 56 0 amasya / Türkiye 56
62 05/07/2025 12:10 17.5 0 Cirebon / Indonesia 17.5
63 05/07/2025 07:06 56 0 yiwu / China 56
64 05/07/2025 03:08 56 0 hcm / Vietnam 56
65 04/07/2025 16:04 56 0 HA NOI / Vietnam 56
66 04/07/2025 14:15 56 0 Kolkata / India 56
67 04/07/2025 09:25 56 0 Dongguan / China 56
68 03/07/2025 21:27 56 0 Leiden / Netherlands 56
69 03/07/2025 17:40 56 0 Rio Branco / Brazil 56
70 03/07/2025 14:44 36.8 0 Santa Fe / United States 36.8
71 03/07/2025 09:47 56 0 Nasr City / Egypt 56
72 03/07/2025 09:19 56 0 Nafpaktos / Greece 56
73 03/07/2025 08:54 56 0 Kuwait / Kuwait 56
74 03/07/2025 06:06 56 0 Tirunelveli / India 56
75 02/07/2025 21:22 56 0 georgia / Georgia 56
76 02/07/2025 20:46 56 0 valencia / Spain 56
77 02/07/2025 19:15 56 0 Brunssum / Netherlands 56
78 02/07/2025 10:46 56 0 Panchkula / India 56
79 01/07/2025 14:08 56 0 salvador / Brazil 56
80 01/07/2025 12:06 39.2 0 Melvisharam / India 39.2
81 01/07/2025 06:30 56 0 FARIDABAD / India 56
82 30/06/2025 14:59 56 0 75000 / United Arab Emirates 56
83 30/06/2025 14:40 56 0 Hertford / United Kingdom 56
Total 4292.3 56.8 4349.1

Umino - Multipurpose Shopify Themes OS 2.0 - RTL Support

No. Date Amount SP Amount Region Total
1 (1) 18/07/2025 15:03 73.5 0 santiago / Chile 73.5
2 (2) 17/07/2025 13:33 73.5 0 Vega Baja / Puerto Rico 73.5
3 (3) 16/07/2025 12:31 73.5 0 guangzhou / China 73.5
4 (4) 16/07/2025 07:06 73.5 0 Gaza / Palestine, State of 73.5
5 (5) 15/07/2025 10:21 73.5 0 Deggendorf / Germany 73.5
6 11/07/2025 15:13 73.5 0 santiago / Chile 73.5
7 11/07/2025 06:25 73.5 0 Atyrau / Kazakhstan 73.5
8 10/07/2025 19:33 48.3 0 istanbul / United States 48.3
9 06/07/2025 14:27 73.5 0 South Delhi / India 73.5
10 04/07/2025 15:16 -15.75 52.5 Daellikon / Switzerland 36.75
11 03/07/2025 10:36 73.5 22.05 Rotterdam / Netherlands 95.55
12 02/07/2025 16:30 73.5 0 santiago / Chile 73.5
13 02/07/2025 14:11 73.5 0 İstanbul / Türkiye 73.5
14 01/07/2025 13:28 48.3 0 Mountain View / United States 48.3
15 01/07/2025 09:30 48.3 0 Ankara / United States 48.3
16 30/06/2025 22:24 48.3 0 Arlington Heights / United States 48.3
Total 985.95 74.55 1060.5

MinimogMG – The High Converting Magento 2 / Adobe Commerce Theme

No. Date Amount SP Amount Region Total
1 (1) 17/07/2025 11:09 99.75 0 Bokholt-Hanredder / Germany 99.75
2 (2) 15/07/2025 06:50 99.75 0 Hamburg / Germany 99.75
3 (3) 14/07/2025 23:00 65.54 29.92 Woodland Hills / United States 95.46
Total 265.04 29.92 294.96