Tokithemes Monthy Sale Report

Total Amount: 1608.67

Total Items: 28

Glozin - Multipurpose Shopify Theme Blocks

No. Date Amount SP Amount Region Total
1 (1) 08/02/2026 09:07 63.88 0 cairo / Egypt 63.88
2 (2) 08/02/2026 02:33 63.88 0 Toronto / Canada 63.88
3 (3) 07/02/2026 16:31 63.88 0 Acicastello-Cannizzaro / Italy 63.88
4 (4) 06/02/2026 15:57 63.88 0 Escobar / Argentina 63.88
5 (5) 05/02/2026 03:44 63.88 0 Sikensi / Côte d'Ivoire 63.88
6 (6) 04/02/2026 13:20 63.88 0 Cape Town / South Africa 63.88
7 (7) 03/02/2026 15:05 63.88 0 Lostau / Germany 63.88
8 (8) 03/02/2026 14:40 63.88 0 LYON / France 63.88
9 (9) 03/02/2026 11:49 56.58 0 melbourne / Australia 56.58
10 (10) 03/02/2026 11:25 63.88 0 Sabro / Denmark 63.88
11 (11) 02/02/2026 20:13 63.88 0 aydın / Türkiye 63.88
12 (12) 02/02/2026 17:04 63.88 0 Giza / Egypt 63.88
13 (13) 02/02/2026 11:45 63.88 0 İstanbul / Türkiye 63.88
14 (14) 02/02/2026 10:24 63.88 0 São Sebastião / Brazil 63.88
15 01/02/2026 05:51 63.88 0 Küçükçekmece / Türkiye 63.88
16 31/01/2026 15:40 63.88 0 Chilliwack / Canada 63.88
Total 1014.78 0 1014.78

Umino - Multipurpose Shopify Themes OS 2.0 - RTL Support

No. Date Amount SP Amount Region Total
1 (1) 05/02/2026 17:10 73.5 0 SANTANA DE PARNAÍBA / Brazil 73.5
2 (2) 05/02/2026 09:15 73.5 0 qingdao / China 73.5
3 (3) 04/02/2026 11:22 73.5 0 Botiz / Romania 73.5
4 (4) 04/02/2026 03:15 73.5 0 Brousseval / France 73.5
5 (5) 04/02/2026 01:44 73.5 0 Medellin / Colombia 73.5
6 (6) 03/02/2026 14:52 73.5 0 Karachi / Pakistan 73.5
7 01/02/2026 20:52 73.5 0 MARSEILLE / France 73.5
Total 514.5 0 514.5

Woomen - The Multipurpose Premium Shopify Theme.

No. Date Amount SP Amount Region Total
1 (1) 05/02/2026 15:31 3.5 1.05 SHELTON STREET / United Kingdom 4.55
2 (2) 05/02/2026 09:15 3.5 0 qingdao / China 3.5
3 (3) 03/02/2026 14:47 2.3 0 Doral / United States 2.3
4 (4) 02/02/2026 15:05 3.5 0 SÃO BERNARDO / Brazil 3.5
Total 12.8 1.05 13.85

MinimogMG – The High Converting Magento 2 / Adobe Commerce Theme

No. Date Amount SP Amount Region Total
1 (1) 04/02/2026 12:46 65.54 0 Xkegra / United States 65.54
Total 65.54 0 65.54